Most Recent Chesapeake Homes For Sale
| View All Chesapeake Homes For Sale | ||
|
601 Helen Ave, Chesapeake, VA 23322 | $450,000 5 beds 4 baths |
|
2316 Ferndale Rd, Chesapeake, VA 23323 | $219,000 4 beds 1 bath |
|
2711 Halsey St, Chesapeake, VA 23324 | $205,000 3 beds 2 baths |
Real Estate Resources |
Chesapeake Apartments
There are 211 apartments found in and near the Chesapeake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings